Safety

.jpg)

The BIOSUPERFOOD formulas are certified under the Health Canada Natural Product program. The algae in our formulas are nurtured and harvested in a hydroponic pure environment, protected from pollutants, guaranteed free of herbicides and pesticides, blended, encapsulated and bottled under strict quality control. The algae are protected with a proprietary freeze-drying technology that preserves the nutrients 100%.
- The Formulas are Kosher and Vegan
- Protected from pollutants
- Guaranteed free of herbicides and pesticides
- The formulas are certified under Health Canada Natural Product
Under the Health Canada Natural Product certification, each lot must be analyzed and verified by an independent third party for pollutants, pesticides, herbicides, mercury, lead, bacteria, parasites, and other pollutants. See next a sample report:
| Azote | % | 9.17 |
| Heterotrophic bacteria | UFC/g | n/a |
| Cholesterol | mg/100g | 1.97 |
| Energy/100g | Cal/Kj | 364/1524 |
| E-coli | UFC/g | none |
| Dietary Fiber | % | 9.47 |
| Glucides | % | 22.37 |
| Monounsaturated fats | g/100g | 0.71 |
| Polyunsaturated fats | g/100g | 2.05 |
| Polyunsaturated fats/omega 3 | g/100g | 0.11 |
| Polyunsaturated fats/omega 6 | g/100g | 1.91 |
| Saturated fat | g/100g | 2.09 |
| Fat | g/100g | 5.10 |
| Trans Fat | g/100g | 0.03 |
| Humidity | % | 5.66 |
| Yeast | UFC/g | none |
| Mold | UFC/g | none |
| Pesticides | USP 29 | conform |
| Protein | % | 60.63 |
| Pseudomonas acruginosa | n/a | none |
| Residues | tbd | none |
| Salmonella | n/a | none |
| Staphylococcus | n/a | none |
| Sugars | % | 1.13 |
| Arsenic | <0.50ppm | conform |
| Mercury | <0.5ppm | conform |
| Lead | <0.5ppm | conform |
| Uranium | <0.5ppm | conform |
*Analysis performed by Laboratoire d'analyses S.M. inc.
Please Note: The Food and Drug Administration has not evaluated these statements. This product is not intended to diagnose, treat, cure or prevent any disease.


